Join Our Community
Subscribe for exclusive insights and training tips.
Perfect Fit, Real Protection
Proper sizing equals safety: dial in the exact fit, and the 0.7” EPS thickness handles impact forces.
| Customer Reviews | 4.5 out of 5 stars 10,035 | 4.6 out of 5 stars 1,292 | 4.8 out of 5 stars 5,639 | 4.7 out of 5 stars 2,017 | 4.5 out of 5 stars 4,172 | 4.2 out of 5 stars 7,127 | 4.8 out of 5 stars 5,639 |
| Price | $28.95$28.95 | $22.95$22.95 | $14.99$14.99 | $14.99$14.99 | $18.95$18.95 | $14.99$14.99 | $11.99$11.99 |
| Package Includes | Knee/Elbow Pads, Bike Gloves | Knee/Elbow Pads, Wrist Guards | Ankle Socks (9 Pairs) | Mid-Crew Socks (9 Pairs) | Baby Helmet | Baby Knee Pads (2 Pairs) | Infant Socks |
| Suitable for | Bike/Skateboard/Roller Skate | Skateboard/Roller Skate | Crawling / Walking / Running | Crawling / Walking / Running | Crawling / Walking | Crawling / Walking | Warm / Crawling |
| Recommended Age | For 2-4t, 4-8t and 8-11t | For 2-8t, 8-14t | For 0m - 7t | For 0m - 7t | For 6m-2t | For 6m-2t | For 0m-6m |
| Box / Bag Included | Mesh Bag Included | Mesh Bag Included | Gift Box Included | Gift Box Included | - | - | Gift Box Included |
| Customers Also View | V | V | V | V | - | - | V |
Does the helmet come with extra pads, and are they washable?
Yes. Every box includes one extra set of machine-washable pads so you can swap, wash, and ride fresh.
What sports can my child use this helmet for?
It’s CPSC 1203, ASTM F1447, EN 1078 certified for outdoor riding: bikes, roller skates, and skateboards.
Is the helmet adjustable and easy to buckle?
Absolutely. An adjustable dial and straps fine-tune the fit, while a quick-release buckle lets kids click on/off in seconds.
Does it stay cool and feel lightweight?
Yes—its lightweight shell (≈ 250 g) and vented liner with 11 airflow holes keep little riders cool and comfy.
Is the helmet durable?
Yes. The shock-block ABS shell and EPS core use high-quality, sturdy materials that withstand impacts and keep their integrity for long-term protection.